01 — The money arrives
Your next paycheck already has a job to do.
DueSimple plans one upcoming paycheck against dated needs by timing and priority—so you can see what is covered, what is tight, and what remains before spending begins.
- No bank connection
- No money movement
- Planning result, not a guarantee
Main salary · Expected Aug 7
Your next paycheck
$2,450.00Expected paycheck amount: 2,450.00 dollars.
Planned needs
App-generated plan order| Need | Due | Needed | Allocated | Status |
|---|---|---|---|---|
| Car insuranceObligation | $400.00Required amount: 400.00 dollars. | $255.00Allocated amount: 255.00 dollars. Status: Partially funded. | Partially funded | |
| ChildcareObligation | $300.00Required amount: 300.00 dollars. | $300.00Allocated amount: 300.00 dollars. Status: Funded. | Funded | |
| Credit card minimumObligation | $75.00Required amount: 75.00 dollars. | $75.00Allocated amount: 75.00 dollars. Status: Funded. | Funded | |
| ElectricityObligation | $120.00Required amount: 120.00 dollars. | $120.00Allocated amount: 120.00 dollars. Status: Funded. | Funded | |
| GroceriesObligation | $250.00Required amount: 250.00 dollars. | $250.00Allocated amount: 250.00 dollars. Status: Funded. | Funded | |
| RentObligation | $1,450.00Required amount: 1,450.00 dollars. | $1,450.00Allocated amount: 1,450.00 dollars. Status: Funded. | Funded |
- Expected income
- $2,450.00Expected income: 2,450.00 dollars.
- Needed
- $2,595.00Needed: 2,595.00 dollars.
- Total allocated
- $2,450.00Total allocated: 2,450.00 dollars.
- Safe to spend
- $0.00Safe to spend: 0.00 dollars.
- Shortage
- $145.00Shortage: 145.00 dollars.
Automatic allocation for this fictional scenario.